Results
14th annual Petit Le Mans
14th annual Petit Le Mans
Wednesday 28 September - Saturday 1 October 2011
QUALIFY Results
Position | No. | Class | Car | Time | Laps/Points |
---|---|---|---|---|---|
1 | 7 | LMP1 | Peugeot 908 Sébastien Bourdais · Simon Pagenaud · Anthony Davidson | Peugeot Sport Total | 1m07.428s 135.611 MPH | 6 laps |
2 | 1 | LMP1 | Audi R18 TDI Marcel Fassler · Timo Bernhard · Romain Dumas | Audi Sport Team Joest | 1m07.556s 135.354 MPH | 6 laps |
3 | 8 | LMP1 | Peugeot 908 Franck Montagny · Stéphane Sarrazin · Alexander Wurz | Peugeot Sport Total | 1m07.881s 134.706 MPH | 10 laps |
4 | 2 | LMP1 | Audi R18 TDI Tom Kristensen · Allan McNish · Rinaldo 'Dindo' Capello | Audi Sport Team Joest | 1m08.013s 134.445 MPH | 7 laps |
5 | 10 | LMP1 | Peugeot 908 HDI FAP Nicolas Lapierre · Marc Gené · Nicolas Minassian | Team Oreca Matmut | 1m09.777s 131.046 MPH | 7 laps |
6 | 12 | LMP1 | Lola B10/60 Coupé Andrea Belicchi · Neel Jani · Nicolas Prost | Autocon | 1m10.123s 130.399 MPH | 9 laps |
7 | 24 | LMP1 | Pescarolo OAK 01 Alexandre Prémat · Jean-François Yvon · Olivier Pla | OAK Racing | 1m10.355s 129.969 MPH | 8 laps |
8 | 007 | LMP1 | Lola B09/60 Coupé Adrián Fernández · Harold Primat · Stefan Mücke | Aston Martin Racing | 1m10.485s 129.730 MPH | 9 laps |
9 | 20 | LMP1 | Lola B09/86 Butch Leitzinger · Steven Kane · Humaid Al Masaood | Oryx Dyson Racing | 1m10.811s 129.132 MPH | 10 laps |
10 | 15 | LMP1 | Pescarolo OAK 01 Guillaume Moreau · Pierre Ragues · Matthieu Lahaye | OAK Racing | 1m10.864s 129.036 MPH | 9 laps |
11 | 6 | LMP1 | Lola Aston Martin B08/62 Coupé Greg Pickett · Klaus Graf · Lucas Luhr | Muscle Milk Aston Martin Racing | 1m10.948s 128.883 MPH | 7 laps |
12 | 16 | LMP1 | Lola B09/86 Chris Dyson · Guy Smith · Jay Cochran | Dyson Racing | 1m11.396s 128.074 MPH | 9 laps |
13 | 055 | LMP2 | HPD ARX-01G Luis Diaz · Marino Franchitti · Scott Tucker | Level 5 Motorsports | 1m12.335s 126.412 MPH | 12 laps |
14 | 26 | LMP2 | Oreca 03 Franck Mailleux · Lucas Ordoñez · Jean-Karl Vernay | Signatech Nissan | 1m12.640s 125.881 MPH | 8 laps |
15 | 33 | LMP2 | HPD ARX-01G Scott Tucker · Christophe Bouchut · João Barbosa | Level 5 Motorsports | 1m12.729s 125.727 MPH | 13 laps |
16 | 35 | LMP2 | Pescarolo OAK 01 Jacques Nicolet · Patrice Lafargue · Frédéric Da Rocha | OAK Racing | 1m14.654s 122.485 MPH | 10 laps |
17 | 22 | LMP2 | Pescarolo OAK 01 Stefan Johansson · Mark Patterson · Zak Brown | United Autosports | 1m15.158s 121.664 MPH | 11 laps |
18 | 36 | LMPC | Oreca FLM09 Jordan Grogor · Aldous Mitchell · Bassam Kronfli · Dane Cameron | Genoa Racing | 1m15.591s 120.967 MPH | 11 laps |
19 | 52 | LMPC | Oreca FLM09 Ryan Lewis · Ken Dobson · Henri Richard | PR1 Mathiasen Motorsports | 1m15.649s 120.874 MPH | 11 laps |
20 | 06 | LMPC | Oreca FLM09 Ricardo Gonzalez · Gunnar Jeannette · Rudy Junco | CORE Autosport | 1m15.688s 120.812 MPH | 12 laps |
21 | 063 | LMPC | Oreca FLM09 Eric Lux · Elton Julian · Christian Zugel | Genoa Racing | 1m16.069s 120.207 MPH | 11 laps |
22 | 05 | LMPC | Oreca FLM09 Jon Bennett · Frankie Montecalvo · Ryan Dalziel | CORE Autosport | 1m16.553s 119.447 MPH | 11 laps |
23 | 012 | LMP1 | Lola B06/10 AER Chris McCurry · Tony Burgess · Bryan Willman | Autocon | 1m18.420s 116.603 MPH | 8 laps |
24 | 51 | LMGT | 2011 Ferrari 458 Italia GT Giancarlo Fisichella · Gianmaria Bruni · Pierre Kaffer | AF Corse | 1m18.699s 116.190 MPH | 8 laps |
25 | 55 | LMGT | BMW M3 (E92) GT2 Dirk Werner · Bill Auberlen · Augusto Farfus | BMW Team RLL | 1m18.786s 116.061 MPH | 8 laps |
26 | 56 | LMGT | BMW M3 (E92) GT2 Joey Hand · Dirk Müller · Andy Priaulx | BMW Team RLL | 1m19.219s 115.427 MPH | 9 laps |
27 | 062 | LMGT | 2011 Ferrari 458 Italia GT Jaime Melo · Toni Vilander · Raphael Matos | Risi Competizione | 1m19.247s 115.386 MPH | 7 laps |
28 | 045 | LMGT | Porsche 911 (997) GT3-RSR Jörg Bergmeister · Patrick Long · Patrick Pilet | Flying Lizard Motorsports | 1m19.511s 115.003 MPH | 6 laps |
29 | 01 | LMGT | 2011 Ferrari 458 Italia GT Scott Sharp · Johannes van Overbeek · Dominik Farnbacher | Extreme Speed Motorsports | 1m19.519s 114.991 MPH | 7 laps |
30 | 59 | LMGT | 2011 Ferrari 458 Italia GT Frédéric Makowiecki · Stéphane Ortelli · Anthony Beltoise | Luxury Racing | 1m19.539s 114.962 MPH | 8 laps |
31 | 4 | LMGT | Chevrolet Corvette C6.R Oliver Gavin · Richard Westbrook · Jan Magnussen | Corvette Racing | 1m19.586s 114.895 MPH | 9 laps |
32 | 3 | LMGT | Chevrolet Corvette C6.R Tommy Milner · Olivier Beretta · Antonio Garcia | Corvette Racing | 1m19.619s 114.847 MPH | 9 laps |
33 | 02 | LMGT | 2011 Ferrari 458 Italia GT Guy Cosmo · Rob Bell · Ed Brown | Extreme Speed Motorsports | 1m19.705s 114.723 MPH | 9 laps |
34 | 58 | LMGT | 2011 Ferrari 458 Italia GT Ralph Firman · David Hallyday · François Jakubowski | Luxury Racing | 1m20.294s 113.881 MPH | 6 laps |
35 | 61 | LMGTE-Am | 2007 Ferrari F430 GT Rui Águas · Robert Kauffmann · Justin Bell | AF Corse | 1m20.619s 113.422 MPH | 9 laps |
36 | 17 | LMGT | Porsche 911 (997) GT3-RSR Bryan Sellers · Wolf Henzler · Martin Ragginger | Team Falken Tire | 1m20.777s 113.201 MPH | 7 laps |
37 | 57 | LMGTE-Am | 2008 Ferrari F430 GTC Tracy Krohn · Niclas Jönsson · Michele Rugolo | Krohn Racing | 1m20.880s 113.056 MPH | 11 laps |
38 | 63 | LMGTE-Am | Porsche 911 (997) GT3-RSR Richard Lietz · Mark Bulitt · Christian Ried | Proton Competition | 1m20.897s 113.033 MPH | 7 laps |
39 | 99 | LMGT | Jaguar XKR GT Bruno Junqueira · Kenny Wilden · Ian James | Jaguar RSR | 1m20.996s 112.894 MPH | 9 laps |
40 | 044 | LMGT | Porsche 911 (997) GT3-RSR Darren Law · Seth Neiman · Marco Holzer | Flying Lizard Motorsports | 1m21.090s 112.764 MPH | 9 laps |
41 | 50 | LMGTE-Am | Chevrolet Corvette C6.R Julien Canal · Patrick Bornhauser · Gabriele Gardel | Larbre Compétition | 1m21.164s 112.661 MPH | 6 laps |
42 | 62 | LMGTE-Am | 2009 Ferrari F430 GTC Tim Mullen · Pierre Ehert · Roger Willis | CRS Racing | 1m21.294s 112.481 MPH | 7 laps |
43 | 98 | LMGT | Jaguar XKR GT2 Rocky Moran Jr · Shane Lewis | Jaguar RSR | 1m21.335s 112.424 MPH | 7 laps |
44 | 48 | LMGT | Porsche 911 (997) GT3-RSR Bryce Miller · Sascha Maassen · Emmanuel Collard | Paul Miller Racing | 1m21.577s 112.090 MPH | 5 laps |
45 | 65 | LMGT | Lotus Evora GTE Johnny Mowlem · James Rossiter · David Heinemeier Hansson | Lotus jetAlliance | 1m22.560s 110.756 MPH | 10 laps |
46 | 60 | LMGTE-Am | Aston Martin V8 Vantage GT2 Fabien Giroix · Michael Wainwright · Roald Goethe | Gulf AMR Middle East | 1m23.075s 110.069 MPH | 8 laps |
47 | 64 | LMGT | Lotus Evora GTE Martin Rich · Oskar Slingerland · Jensen Kasper | Lotus jetAlliance | 1m23.760s 109.169 MPH | 10 laps |
48 | 18 | LMPC | ORECA FLM 09 Jan-Dirk Lueders · Anthony Nicolosi · Jarrett Boon | Performance Tech Motorsports | 1m23.810s 109.104 MPH | 2 laps |
49 | 54 | Lmgtc | Porsche 911 (997) GT3 Cup Jeroen Bleekemolen · Tim Pappas · Sebastiaan Bleekemolen | Black Swan Racing | 1m24.543s 108.158 MPH | 7 laps |
50 | 66 | Lmgtc | Porsche 911 (997) GT3 Cup Duncan Ende · Spencer Pumpelly · Peter Ludwig | TRG Motorsports | 1m24.596s 108.090 MPH | 5 laps |
51 | 68 | Lmgtc | Porsche 911 (997) GT3 Cup Dr. Jim Norman · Dion von Moltke · Ben Keating | TRG Motorsports | 1m24.844s 107.774 MPH | 5 laps |
52 | 23 | Lmgtc | Porsche 911 (997) GT3 Cup Leh Keen · Brian Wong · Bill Sweedler | Alex Job Racing | 1m24.861s 107.753 MPH | 8 laps |
53 | 77 | Lmgtc | Porsche 911 (997) GT3 Cup John Potter · Craig Stanton · Ryan Everslev | Magnus Racing | 1m25.206s 107.316 MPH | 10 laps |
89 | LMPC | Oreca FLM09 Kyle Marcelli · Chapman Ducote · Tomy Drissi | Intersport Racing | DSQ | ||
40 | LMGT | Ford GT-R Doran mk. VII David Murry · Andrea Robertson · Melanie Snow | Robertson Racing | DNC |
RACE Results
Position | No. | Class | Car | Time | Laps/Points | Info |
---|---|---|---|---|---|---|
1 | 8 | LMP1 | Peugeot 908 Franck Montagny · Stéphane Sarrazin · Alexander Wurz | Peugeot Sport Total | 9h34m23.972s 104.536 MPH | 394 laps | 1000.760 miles |
2 | 10 | LMP1 | Peugeot 908 HDI FAP Nicolas Lapierre · Marc Gené · Nicolas Minassian | Team Oreca Matmut | + 5 laps | 389 laps | |
3 | 007 | LMP1 | Lola B09/60 Coupé Adrián Fernández · Harold Primat · Stefan Mücke | Aston Martin Racing | + 6 laps | 388 laps | |
4 | 24 | LMP1 | Pescarolo OAK 01 Alexandre Prémat · Jean-François Yvon · Olivier Pla | OAK Racing | + 10 laps | 384 laps | |
5 | 12 | LMP1 | Lola B10/60 Coupé Andrea Belicchi · Neel Jani · Nicolas Prost | Autocon | + 13 laps | 381 laps | |
6 | 33 | LMP2 | HPD ARX-01G Scott Tucker · Christophe Bouchut · João Barbosa | Level 5 Motorsports | + 19 laps 99.483 MPH | 375 laps | |
7 | 15 | LMP1 | Pescarolo OAK 01 Guillaume Moreau · Pierre Ragues · Matthieu Lahaye | OAK Racing | + 24 laps | 370 laps | |
8 | 52 | LMPC | Oreca FLM09 Ryan Lewis · Ken Dobson · Henri Richard | PR1 Mathiasen Motorsports | + 26 laps 97.587 MPH | 368 laps | |
9 | 89 | LMPC | Oreca FLM09 Kyle Marcelli · Chapman Ducote · Tomy Drissi | Intersport Racing | + 26 laps | 368 laps | |
10 | 51 | LMGT | 2011 Ferrari 458 Italia GT Giancarlo Fisichella · Gianmaria Bruni · Pierre Kaffer | AF Corse | + 27 laps 97.278 MPH | 367 laps | |
11 | 045 | LMGT | Porsche 911 (997) GT3-RSR Jörg Bergmeister · Patrick Long · Patrick Pilet | Flying Lizard Motorsports | + 27 laps | 367 laps | |
12 | 55 | LMGT | BMW M3 (E92) GT2 Dirk Werner · Bill Auberlen · Augusto Farfus | BMW Team RLL | + 27 laps | 367 laps | |
13 | 22 | LMP2 | Pescarolo OAK 01 Stefan Johansson · Mark Patterson · Zak Brown | United Autosports | + 27 laps | 367 laps | |
14 | 4 | LMGT | Chevrolet Corvette C6.R Oliver Gavin · Richard Westbrook · Jan Magnussen | Corvette Racing | + 28 laps | 366 laps | |
15 | 17 | LMGT | Porsche 911 (997) GT3-RSR Bryan Sellers · Wolf Henzler · Martin Ragginger | Team Falken Tire | + 29 laps | 365 laps | |
16 | 01 | LMGT | 2011 Ferrari 458 Italia GT Scott Sharp · Johannes van Overbeek · Dominik Farnbacher | Extreme Speed Motorsports | + 29 laps | 365 laps | |
17 | 16 | LMP1 | Lola B09/86 Chris Dyson · Guy Smith · Jay Cochran | Dyson Racing | + 31 laps | 363 laps | + 90 sec penalty for avoidable contact |
18 | 58 | LMGT | 2011 Ferrari 458 Italia GT Ralph Firman · David Hallyday · François Jakubowski | Luxury Racing | + 33 laps | 361 laps | |
19 | 044 | LMGT | Porsche 911 (997) GT3-RSR Darren Law · Seth Neiman · Marco Holzer | Flying Lizard Motorsports | + 33 laps | 361 laps | |
20 | 56 | LMGT | BMW M3 (E92) GT2 Joey Hand · Dirk Müller · Andy Priaulx | BMW Team RLL | + 35 laps | 359 laps | |
21 | 02 | LMGT | 2011 Ferrari 458 Italia GT Guy Cosmo · Rob Bell · Ed Brown | Extreme Speed Motorsports | + 37 laps | 357 laps | |
22 | 26 | LMP2 | Oreca 03 Franck Mailleux · Lucas Ordoñez · Jean-Karl Vernay | Signatech Nissan | + 37 laps | 357 laps | |
23 | 48 | LMGT | Porsche 911 (997) GT3-RSR Bryce Miller · Sascha Maassen · Emmanuel Collard | Paul Miller Racing | + 37 laps | 357 laps | |
24 | 57 | LMGTE-Am | 2008 Ferrari F430 GTC Tracy Krohn · Niclas Jönsson · Michele Rugolo | Krohn Racing | + 39 laps 94.040 MPH | 355 laps | |
25 | 50 | LMGTE-Am | Chevrolet Corvette C6.R Julien Canal · Patrick Bornhauser · Gabriele Gardel | Larbre Compétition | + 41 laps | 353 laps | |
26 | 40 | LMGT | Ford GT-R Doran mk. VII David Murry · Andrea Robertson · Melanie Snow | Robertson Racing | + 44 laps | 350 laps | |
27 | 54 | Lmgtc | Porsche 911 (997) GT3 Cup Jeroen Bleekemolen · Tim Pappas · Sebastiaan Bleekemolen | Black Swan Racing | + 48 laps 91.696 MPH | 346 laps | |
28 | 23 | Lmgtc | Porsche 911 (997) GT3 Cup Leh Keen · Brian Wong · Bill Sweedler | Alex Job Racing | + 48 laps | 346 laps | |
29 | 66 | Lmgtc | Porsche 911 (997) GT3 Cup Duncan Ende · Spencer Pumpelly · Peter Ludwig | TRG Motorsports | + 49 laps | 345 laps | |
30 | 06 | LMPC | Oreca FLM09 Ricardo Gonzalez · Gunnar Jeannette · Rudy Junco | CORE Autosport | + 54 laps | 340 laps | |
31 | 61 | LMGTE-Am | 2007 Ferrari F430 GT Rui Águas · Robert Kauffmann · Justin Bell | AF Corse | + 56 laps | 338 laps | |
32 | 012 | LMP1 | Lola B06/10 AER Chris McCurry · Tony Burgess · Bryan Willman | Autocon | + 58 laps | 336 laps | |
33 | 60 | LMGTE-Am | Aston Martin V8 Vantage GT2 Fabien Giroix · Michael Wainwright · Roald Goethe | Gulf AMR Middle East | + 62 laps | 332 laps | |
34 | 063 | LMPC | Oreca FLM09 Eric Lux · Elton Julian · Christian Zugel | Genoa Racing | + 67 laps | 327 laps | |
35 | 05 | LMPC | Oreca FLM09 Jon Bennett · Frankie Montecalvo · Ryan Dalziel | CORE Autosport | + 70 laps | 324 laps | |
36 | 35 | LMP2 | Pescarolo OAK 01 Jacques Nicolet · Patrice Lafargue · Frédéric Da Rocha | OAK Racing | + 70 laps | 324 laps | |
37 | 59 | LMGT | 2011 Ferrari 458 Italia GT Frédéric Makowiecki · Stéphane Ortelli · Anthony Beltoise | Luxury Racing | + 78 laps | 316 laps | |
38 | 055 | LMP2 | HPD ARX-01G Luis Diaz · Marino Franchitti · Scott Tucker | Level 5 Motorsports | + 80 laps | 314 laps | |
39 | 62 | LMGTE-Am | 2009 Ferrari F430 GTC Tim Mullen · Pierre Ehert · Roger Willis | CRS Racing | + 84 laps | 310 laps | |
40 | 2 | LMP1 | Audi R18 TDI Tom Kristensen · Allan McNish · Rinaldo 'Dindo' Capello | Audi Sport Team Joest | + 92 laps | 302 laps | |
41 | 1 | LMP1 | Audi R18 TDI Marcel Fassler · Timo Bernhard · Romain Dumas | Audi Sport Team Joest | + 98 laps | 296 laps | |
42 | 18 | LMPC | ORECA FLM 09 Jan-Dirk Lueders · Anthony Nicolosi · Jarrett Boon | Performance Tech Motorsports | + 101 laps | 293 laps | |
43 | 68 | Lmgtc | Porsche 911 (997) GT3 Cup Dr. Jim Norman · Dion von Moltke · Ben Keating | TRG Motorsports | + 147 laps | 247 laps | |
44 | 65 | LMGT | Lotus Evora GTE Johnny Mowlem · James Rossiter · David Heinemeier Hansson | Lotus jetAlliance | + 157 laps | 237 laps | |
45 | 64 | LMGT | Lotus Evora GTE Martin Rich · Oskar Slingerland · Jensen Kasper | Lotus jetAlliance | + 197 laps | 197 laps | |
46 | 63 | LMGTE-Am | Porsche 911 (997) GT3-RSR Richard Lietz · Mark Bulitt · Christian Ried | Proton Competition | + 231 laps | 163 laps | |
47 | 99 | LMGT | Jaguar XKR GT Bruno Junqueira · Kenny Wilden · Ian James | Jaguar RSR | + 302 laps | 92 laps | |
48 | 7 | LMP1 | Peugeot 908 Sébastien Bourdais · Simon Pagenaud · Anthony Davidson | Peugeot Sport Total | + 316 laps | 78 laps | |
49 | 3 | LMGT | Chevrolet Corvette C6.R Tommy Milner · Olivier Beretta · Antonio Garcia | Corvette Racing | + 318 laps | 76 laps | |
50 | 6 | LMP1 | Lola Aston Martin B08/62 Coupé Greg Pickett · Klaus Graf · Lucas Luhr | Muscle Milk Aston Martin Racing | + 331 laps | 63 laps | |
51 | 20 | LMP1 | Lola B09/86 Butch Leitzinger · Steven Kane · Humaid Al Masaood | Oryx Dyson Racing | + 365 laps | 29 laps | |
52 | 98 | LMGT | Jaguar XKR GT2 Rocky Moran Jr · Shane Lewis | Jaguar RSR | + 367 laps | 27 laps | |
36 | LMPC | Oreca FLM09 Jordan Grogor · Aldous Mitchell · Bassam Kronfli · Dane Cameron | Genoa Racing | DNS | |||
062 | LMGT | 2011 Ferrari 458 Italia GT Jaime Melo · Toni Vilander · Raphael Matos | Risi Competizione | DNS | |||
77 | Lmgtc | Porsche 911 (997) GT3 Cup John Potter · Craig Stanton · Ryan Everslev | Magnus Racing | DNS |